705.676.6269

  emakki25@gmail.com        705.676.6269

  • PCL 21140 S 1/2 OF S 1/2 LOT 10 CON 5
  • PCL 21140 S 1/2 OF S 1/2 LOT 10 CON 5
  • PCL 21140 S 1/2 OF S 1/2 LOT 10 CON 5
  • PCL 21140 S 1/2 OF S 1/2 LOT 10 CON 5
  • PCL 21140 S 1/2 OF S 1/2 LOT 10 CON 5
  • PCL 21140 S 1/2 OF S 1/2 LOT 10 CON 5
  • PCL 21140 S 1/2 OF S 1/2 LOT 10 CON 5
  • PCL 21140 S 1/2 OF S 1/2 LOT 10 CON 5
  • PCL 21140 S 1/2 OF S 1/2 LOT 10 CON 5
  • PCL 21140 S 1/2 OF S 1/2 LOT 10 CON 5
  • PCL 21140 S 1/2 OF S 1/2 LOT 10 CON 5
  • PCL 21140 S 1/2 OF S 1/2 LOT 10 CON 5
  • PCL 21140 S 1/2 OF S 1/2 LOT 10 CON 5
  • PCL 21140 S 1/2 OF S 1/2 LOT 10 CON 5
  • PCL 21140 S 1/2 OF S 1/2 LOT 10 CON 5
  • PCL 21140 S 1/2 OF S 1/2 LOT 10 CON 5
  • PCL 21140 S 1/2 OF S 1/2 LOT 10 CON 5
  • PCL 21140 S 1/2 OF S 1/2 LOT 10 CON 5
PCL 21140 S 1/2 OF S 1/2 LOT 10 CON 5, ARMSTRONG TOWNSHIP, Ontario, P0J1E0
Property TypeVacant Land Lot Size57.75 acres

57 ACRES ON A SEASONAL ROAD WITH THE JEAN BAPTISTE CREEK FLOWING THROUGH THE PROPERTY. SURROUNDED BY PRIME FARMLAND. (id:42512)


Details
TransactionFor sale
Building
Utility WaterNone
Land
Size Total57.75 ac|51 - 100 acres Size Frontage957.9500
AcreageYes SewerNo sewage system
Size Irregular57.75

Listing Office: COLDWELL BANKER TEMISKAMING REALTY LTD., BROKERAGE

Data Provided by Timmins, Cochrane & Timiskaming District Association of REALTORS®

Last Modified :22/08/2023 01:49:46 PM

Listing Office: COLDWELL BANKER TEMISKAMING REALTY LTD., BROKERAGE

Data Provided by Timmins, Cochrane & Timiskaming District Association of REALTORS®

Last Modified :22/08/2023 01:49:46 PM

Powered by SoldPress.